Vultr
#3
Cloud compute platform with the widest datacenter selection. Offers competitive pricing and a variety of compute options including bare metal and GPU instances.
Starting Price
$5.00
/month
Available Plans
6
configurations
CPU Score
1180
single-core
Disk Speed
620
MB/s read
Available Plans
Prices updated daily. Click column headers to sort.
Live pricing
| Plan | Bandwidth | Action | ||||
|---|---|---|---|---|---|---|
Cloud Compute 1GB Cheapest | 1 cores | 1 GB | 25 GB ssd | 1 TB | $5.00$0.01/hr | Get Started |
High Frequency 1GB | 1 cores | 1 GB | 32 GB nvme | 1 TB | $6.00$0.01/hr | Get Started |
Cloud Compute 2GB | 1 cores | 2 GB | 55 GB ssd | 2 TB | $10.00$0.02/hr | Get Started |
High Frequency 2GB | 1 cores | 2 GB | 64 GB nvme | 2 TB | $12.00$0.02/hr | Get Started |
Cloud Compute 4GB | 2 cores | 4 GB | 80 GB ssd | 3 TB | $20.00$0.03/hr | Get Started |
Cloud Compute 8GB | 4 cores | 8 GB | 160 GB ssd | 4 TB | $40.00$0.06/hr | Get Started |
Compare Vultr
See how Vultr stacks up against other providers