VPS Pricing in 2026
This yearly page is a curated snapshot of the current pricing dataset. It is useful for year-specific queries even before full historical trend tracking exists.
Cheapest plan in 2026
$1.15
Scaleway · STARDUST1-S
Best value right now
Scaleway
Value here means benchmark output relative to monthly price.
Dataset scope
48 plans
Across the tracked provider set in the current repository snapshot.
What this year page is for
Use the main pricing hub for ongoing exploration. Use this page when search intent includes the year explicitly and the user expects a contained snapshot instead of a permanently generic overview.
Current 2026 Pricing Snapshot
| Provider | Plan | vCPU | RAM | Storage | Bandwidth | Monthly | Hourly | CPU Score |
|---|---|---|---|---|---|---|---|---|
| Scaleway | STARDUST1-S | 1 | 1 GB | 10 GB nvme | 0.1 TB | $1.15 | $0.00 | 1,100 |
| Fly.io | shared-cpu-1x | 1 | 0.256 GB | 1 GB nvme | 0.16 TB | $1.94 | $0.00 | 1,280 |
| Fly.io | shared-cpu-2x | 2 | 0.5 GB | 1 GB nvme | 0.16 TB | $3.88 | $0.01 | 1,280 |
| OVH | Starter | 1 | 2 GB | 20 GB ssd | 0.25 TB | $4.20 | N/A | 1,050 |
| Hetzner | CX22 | 2 | 4 GB | 40 GB nvme | 20 TB | $4.51 | $0.01 | 1,245 |
| Scaleway | DEV1-S | 2 | 2 GB | 20 GB nvme | 0.2 TB | $4.99 | $0.01 | 1,100 |
| Vultr | Cloud Compute 1GB | 1 | 1 GB | 25 GB ssd | 1 TB | $5.00 | $0.01 | 1,180 |
| Linode (Akamai) | Nanode 1GB | 1 | 1 GB | 25 GB ssd | 1 TB | $5.00 | $0.01 | 1,150 |
| UpCloud | 1xCPU-1GB | 1 | 1 GB | 25 GB nvme | 1 TB | $5.00 | $0.01 | 1,200 |
| Contabo | Cloud VPS S | 4 | 8 GB | 50 GB nvme | 32 TB | $5.50 | N/A | 980 |
| Hostinger | KVM 1 | 1 | 4 GB | 50 GB nvme | 1 TB | $5.99 | N/A | 1,080 |
| DigitalOcean | Basic 1GB | 1 | 1 GB | 25 GB ssd | 1 TB | $6.00 | $0.01 | 1,120 |
| Vultr | High Frequency 1GB | 1 | 1 GB | 32 GB nvme | 1 TB | $6.00 | $0.01 | 1,180 |
| DigitalOcean | Premium 1GB | 1 | 1 GB | 25 GB nvme | 1 TB | $7.00 | $0.01 | 1,120 |
| Hetzner | CX32 | 4 | 8 GB | 80 GB nvme | 20 TB | $8.09 | $0.01 | 1,245 |
| OVH | Value | 2 | 4 GB | 80 GB ssd | 0.5 TB | $8.40 | N/A | 1,050 |
| Hostinger | KVM 2 | 2 | 8 GB | 100 GB nvme | 2 TB | $9.99 | N/A | 1,080 |
| Scaleway | DEV1-M | 3 | 4 GB | 40 GB nvme | 0.3 TB | $9.99 | $0.02 | 1,100 |
| Vultr | Cloud Compute 2GB | 1 | 2 GB | 55 GB ssd | 2 TB | $10.00 | $0.02 | 1,180 |
| Linode (Akamai) | Linode 2GB | 1 | 2 GB | 50 GB ssd | 2 TB | $10.00 | $0.02 | 1,150 |
Does the 2026 page include historical price changes?
Not yet. This page is a yearly snapshot of the current dataset. Historical tracking can be added later once a persistent price-history source exists.
What changed in 2026 for VPS buyers?
The current snapshot reinforces the same pattern: European budget providers still dominate raw value, while broader-platform providers charge more for regions, product depth, and support ergonomics.
Back to the live pricing hub
The year page stays focused. The pricing hub keeps the broader comparison view.
Open Pricing Hub